Market report, updated
Search in the subdivision of Aventura Parksquare Resid
Over the last 6 months, homes sold for 95.5% of list price in 154 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Jan. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2960 NE 207th Street Unit 1005Aventura, FL 33180 | 3 | 3 | 1,487 | $1,050,000 | $706 | 73 days |
| 2960 NE 207th Street Unit 1102Aventura, FL 33180 | 1 | 2 | 920 | $636,000 | $691 | 86 days |
| 2960 NE 207th Street Unit 714Aventura, FL 33180 | 1 | 2 | 868 | $535,000 | $616 | 310 days |
| 2960 NE 207th Street Unit 909Aventura, FL 33180 | 2 | 2 | 1,095 | $708,000 | $646 | 176 days |
| 2960 NE 207th Street Unit 1108Aventura, FL 33180 | 1 | 2 | 850 | $615,000 | $723 | 170 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2960 NE 207th Street Unit 811Aventura, FL 33180 | 1 | 2 | 859 | $610,000 | 97.6% | $710 | 93 days | Nov 6, 2026 |
| 2960 NE 207th Street Unit 10Aventura, FL 33180 | 2 | 3 | 1,368 | $975,000 | 97.6% | $712 | 83 days | Sep 17, 2026 |
| 2960 NE 207th Street Unit 1003Aventura, FL 33180 | 2 | 2 | 1,099 | $720,000 | 98.0% | $655 | 76 days | Jul 31, 2026 |
| 2960 NE 207th Street Unit 1205Aventura, FL 33180 | 3 | 3 | 1,487 | $825,000 | 91.8% | $554 | 17 days | Jun 26, 2026 |
| 2960 NE 207th Street Unit 505Aventura, FL 33180 | 3 | 3 | 1,487 | $730,000 | 92.5% | $490 | 501 days | May 27, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.