Market report, updated
Search in the subdivision of Tao Sawgrass Condominium
Over the last 6 months, homes sold for 96.2% of list price in 143 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Feb. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2681 N Flamingo Road Unit 1903SSunrise, FL 33323 | 2 | 2 | 1,165 | $369,000 | $316 | 2 days |
| 2641 N FLAMINGO Road Unit 2105NSunrise, FL 33323 | 3 | 2 | 1,271 | $425,000 | $334 | 3 days |
| 2681 N FLAMINGO Road Unit 2604SSunrise, FL 33323 | 3 | 2 | 1,271 | $370,000 | $291 | 7 days |
| 2681 N Flamingo Road Unit 1805SSunrise, FL 33323 | 3 | 2 | 1,271 | $370,000 | $291 | 11 days |
| 2641 N Flamingo Road Unit 1106NSunrise, FL 33323 | 2 | 2 | 1,165 | $340,000 | $291 | 13 days |
| 2681 N Flamingo Road Unit TH4SSunrise, FL 33323 | 2 | 3 | 1,778 | $460,000 | $258 | 17 days |
| 2641 N Flamingo Road Unit 1502NSunrise, FL 33323 | 1 | 2 | 954 | $295,000 | $309 | 36 days |
| 2641 N Flamingo Road Unit 1703NSunrise, FL 33323 | 2 | 2 | 1,165 | $355,000 | $304 | 336 days |
| 2641 N Flamingo Road Unit 1603NSunrise, FL 33323 | 2 | 2 | 1,165 | $335,000 | $287 | 55 days |
| 2641 N FLAMINGO Road Unit 901NSunrise, FL 33323 | 3 | 3 | 1,546 | $415,000 | $268 | 73 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2641 N Flamingo Road Unit 2706NSunrise, FL 33332 | 2 | 2 | — | $380,000 | — | 60 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 2681 N Flamingo Road Unit 2302SSunrise, FL 33323 | 1 | 2 | 954 | $277,000 | 97.2% | $290 | 218 days |
| 2641 N Flamingo Road Unit 1006NSunrise, FL 33323 | 2 | 2 | 1,165 | $320,000 | 97.0% | $274 | 53 days |
| 2641 N Flamingo Road Unit TH4NSunrise, FL 33323 | 2 | 3 | 1,778 | $360,000 | 90.2% | $202 | 94 days |
| 2681 N Flamingo Road Unit 1105SSunrise, FL 33323 | 3 | 2 | 1,271 | $310,000 | 98.4% | $243 | 127 days |
| 2641 N Flamingo Road Unit 1701NSunrise, FL 33323 | 3 | 3 | 1,546 | $450,000 | 100.0% | $291 | 123 days |
| 2641 N Flamingo Road Unit 1005NSunrise, FL 33323 | 3 | 2 | 1,271 | $349,000 | 94.8% | $274 | 23 days |
| 2681 N Flamingo Road Unit 1206SSunrise, FL 33323 | 2 | 2 | 1,165 | $325,000 | 95.7% | $278 | 363 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.