Market report, updated
Search in the subdivision of Poinciana
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Apr. Last month: 0.
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 46 SE Willow LanePoinciana, FL 34759 | 3 | 2 | — | $249,000 | — | 25 days |
| 634 MediterraneanKissimmee, FL 34759 | — | — | — | $55,000 | — | 214 days |
| 5880 W Sample Road Unit 307Coral Springs, FL 33067 | 3 | 2 | 1,357 | $323,000 | $238 | 255 days |
| 5800 W Sample Road Unit 308Coral Springs, FL 33067 | 1 | 1 | 885 | $217,000 | $245 | 255 days |
| 5860 W Sample Road Unit 204Coral Springs, FL 33067 | 3 | 2 | 1,315 | $424,990 | $323 | 420 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.