Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2906 S University Drive Unit 10104 2 2 1,100 $265,000 $240 156 days
2926 S University Drive Unit 6202 2 2 1,100 $260,000 $236 156 days
2796 S University Drive Unit 2207 2 2 1,100 $249,900 $227 232 days
2796 S University Drive Unit 2201 2 2 1,100 $237,500 $215 93 days
2946 S University Drive Unit 7102 2 2 1,100 $232,000 $210 29 days
2926 S University Drive Unit 6107 2 2 1,100 $220,000 $200 29 days
2986 S University Drive Unit 8108 2 2 1,100 $210,000 $190 1 day
2926 S University Drive Unit 6204 1 1 805 $205,000 $254 52 days
2866 S University Drive Unit 5308 2 2 1,100 $204,900 $186 100 days
2826 S University Drive Unit 3101 1 1 805 $202,000 $250 207 days
2846 S University Drive Unit 4104 1 1 805 $199,990 $248 129 days
2926 S UNIVERSITY Drive Unit 6105 1 1 805 $199,900 $248 30 days
2846 S University Drive Unit 4205 1 1 805 $197,000 $244 152 days
2986 S University Drive Unit 8204 1 1 805 $197,000 $244 153 days
2900 S University Drive Unit 9104 1 1 805 $195,000 $242 1 day
2736 S University Drive Unit 1101 1 1 805 $194,900 $242 99 days
2946 S UNIVERSITY Drive Unit 7209 1 1 805 $181,900 $225 99 days
Average: 1.5 1.5 943 $214,822 $230 102 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2796 S University Drive Unit 2202 2 2 1,100 $250,000 $240,000 $218 44 days 5/27/26
2846 S University Drive Unit 4204 1 1 805 $220,000 $210,000 $260 218 days 7/27/26
2846 S University Drive Unit 4308 2 2 1,100 $218,000 $207,500 $188 26 days 8/21/26
2900 S University Drive Unit 9204 1 1 805 $215,000 $205,000 $254 13 days 5/20/26
2846 S University Drive Unit 4102 2 2 1,100 $220,000 $200,000 $181 133 days 7/31/26
2866 S University Drive Unit 5307 2 2 1,100 $235,000 $190,000 $172 64 days 10/29/26
Average: 1.7 1.7 1,001 $226,333 $208,750 $212 83 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

How much is your home worth?

...get instant property value now!