Market report, updated
Search in the subdivision of Cypress Park Condo
Over the last 6 months, homes sold for 96.3% of list price in 256 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Dec. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 128 S Cypress Road Unit 816Pompano Beach, FL 33060 | 2 | 2 | 936 | $187,000 | $199 | 67 days |
| 140 S CYPRESS Road Unit 111Pompano Beach, FL 33060 | 2 | 2 | 936 | $217,999 | $232 | 94 days |
| 134 S Cypress Road Unit 425Pompano Beach, FL 33060 | 2 | 2 | 936 | $199,900 | $213 | 140 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 128 S Cypress Road Unit 827Pompano Beach, FL 33060 | 2 | 2 | 936 | $135,000 | 96.4% | $144 | 732 days |
| 140 S Cypress Road Unit 113Pompano Beach, FL 33060 | 2 | 2 | 936 | $157,000 | 95.2% | $167 | 144 days |
| 130 S Cypress Road Unit 612Pompano Beach, FL 33060 | 2 | 2 | 936 | $210,000 | 97.7% | $224 | 82 days |
| 132 S Cypress Road Unit 514Pompano Beach, FL 33060 | 2 | 2 | 936 | $139,000 | 95.9% | $148 | 64 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.