Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1325 SE Laconia Lane 3 2 1,799 $575,000 $319 48 days
402 SE Crosspoint Drive 4 3 2,792 $529,000 $189 107 days
1212 SE Nancy Lane 3 2 1,554 $425,000 $273 2 days
1317 SE SANDIA Drive 4 2 1,908 $409,000 $214 22 days
421 SE Faith Terrace 3 2 1,850 $379,900 $205 43 days
1521 SE AIROSO Boulevard 3 2 1,221 $365,000 $298 19 days
100 SE Eyerly Avenue 3 2 1,125 $360,000 $320 35 days
1173 SE Odonnell Lane 2 3 1,672 $325,000 $194 41 days
314 SE Evergreen Terrace 2 2 1,100 $313,000 $284 224 days
457 Jupiter Terrace N/A N/A N/A $120,000 Unknown 397 days
Average: 3.0 2.2 1,669 $380,090 $255 94 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1581 SE Sutton Street 3 2 1,160 $245,000 $211 113 days
Average: 3.0 2.0 1,160 $245,000 $211 113 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
416 SE Jupiter Terrace 4 3 3,000 $599,900 $575,000 $191 76 days 7/21/26
497 SE Evergreen Terrace 4 2 1,806 $440,000 $440,000 $243 357 days 5/1/26
202 SE Grove Avenue 3 2 1,574 $399,000 $410,000 $260 6 days 10/13/26
1220 SE NAVAJO Lane 4 2 1,915 $408,000 $410,000 $214 52 days 10/15/26
248 SE Fallon Drive 3 2 1,492 $414,999 $410,000 $274 238 days 6/16/26
124 SE Eyerly Avenue 5 2 2,005 $409,000 $409,000 $203 133 days 10/6/26
1534 SE Sutton Street 3 2 1,696 $409,900 $405,000 $238 77 days 6/4/26
441 SE Guava Terrace 3 2 1,732 $395,000 $395,000 $228 12 days 10/22/26
265 SE Todd Avenue 3 2 1,168 $409,990 $391,100 $334 70 days 8/21/26
1217 SE Nancy Lane 3 2 1,680 $367,500 $365,000 $217 60 days 9/29/26
1370 SE Navajo Lane 3 2 1,784 $370,000 $365,000 $204 69 days 6/22/26
249 SE Todd Avenue 3 2 2,080 $365,000 $365,000 $175 76 days 7/6/26
102 SE Crosspoint Drive 3 2 1,642 $360,000 $345,000 $210 63 days 5/19/26
1371 SE Airoso Boulevard 3 2 1,921 $343,900 $344,000 $179 66 days 8/20/26
213 SE Eyerly Avenue 3 3 1,729 $330,000 $330,000 $190 72 days 6/29/26
424 SE Fallon Drive 3 2 1,141 $319,000 $320,000 $280 10 days 5/13/26
392 SE CROSSPOINT Drive 3 2 1,506 $315,000 $316,750 $210 7 days 9/30/26
1566 SE Sutton Street 3 2 1,480 $299,990 $300,000 $202 6 days 5/8/26
349 SE Fallon Drive 5 2 2,214 $339,900 $300,000 $135 115 days 7/14/26
240 SE Twig Avenue 2 2 1,201 $291,900 $277,000 $230 67 days 5/4/26
1118 SE Proctor Lane 2 2 1,020 $258,000 $258,000 $252 76 days 6/17/26
582 SE Karrigan Terrace 2 2 1,026 $249,900 $249,900 $243 15 days 4/30/26
Average: 3.2 2.1 1,673 $367,994 $362,761 $223 78 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22

How much is your home worth?

...get instant property value now!