Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2243 Polk Street N/A N/A N/A $3,500,000 Unknown 154 days
2306 Fillmore Street N/A N/A N/A $3,450,000 Unknown 45 days
2323 Polk Street N/A N/A N/A $2,999,990 Unknown 172 days
2323 Polk Street N/A N/A N/A $2,999,990 Unknown 223 days
2455 Polk Street N/A N/A N/A $2,950,000 Unknown 11 days
2215 Fillmore Street N/A N/A N/A $2,750,000 Unknown 1182 days
2246 Monroe Street N/A N/A N/A $2,655,000 Unknown 12 days
2239 Washington Street N/A N/A N/A $2,500,000 Unknown 200 days
2206 Fillmore Street Unit 110 N/A N/A 7,445 $2,255,000 $302 195 days
2306 Van Buren Street N/A N/A 8,034 $2,000,000 $248 104 days
2306 Van Buren Street N/A N/A N/A $2,000,000 Unknown 109 days
2235 Polk Street N/A N/A N/A $1,400,000 Unknown 154 days
2247 Jackson Street N/A N/A N/A $1,300,000 Unknown 230 days
2815 Jackson Street N/A N/A N/A $1,299,000 Unknown 397 days
136 N 24TH Avenue N/A N/A 1,164 $1,290,000 $1,108 62 days
2739 Lincoln Street N/A N/A 2,397 $1,099,000 $458 473 days
2533 Fillmore Street 2 1 1,385 $1,000,000 $722 1185 days
2125 Polk Street N/A N/A 2,158 $1,000,000 $463 279 days
2127 Polk Street N/A N/A 2,158 $1,000,000 $463 279 days
2215 Adams Street N/A N/A 1,583 $999,000 $631 130 days
2215 Adams Street N/A N/A N/A $999,000 Unknown 130 days
2449 Van Buren Street N/A N/A N/A $975,000 Unknown 49 days
2242 Polk Street N/A N/A 2,382 $975,000 $409 84 days
2646 Johnson Street N/A N/A N/A $925,000 Unknown 193 days
2630 Monroe Street 4 3 2,268 $900,000 $396 145 days
Average: 3.2 2.2 1,801 $1,006,240 $444 162 days
Viewing 1 - 25 of 73
Viewing 1 - 25 of 73
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2703 Fillmore Street 3 3 1,558 $770,000 $740,000 $474 66 days 7/27/26
2241 Madison Street 2 1 620 $1,020,000 $734,000 $1,183 267 days 6/1/26
2407 Washington Street 3 3 2,380 $737,000 $715,000 $300 27 days 10/26/26
2500 JACKSON Street 3 2 2,029 $624,900 $600,000 $295 8 days 10/16/26
2857 Adams Street 4 2 1,418 $599,900 $575,000 $405 10 days 8/14/26
316 N 28th Avenue N/A N/A 3,266 $688,000 $575,000 $176 28 days 7/1/26
2513 Lincoln Street 5 5 4,544 $890,000 $565,000 $124 53 days 10/19/26
2424 Monroe Street N/A N/A N/A $599,000 $550,000 Unknown 135 days 9/25/26
2424 Monroe Street 3 2 1,928 $599,000 $550,000 $285 135 days 9/25/26
2635 Taylor Street 3 2 1,596 $579,000 $537,500 $336 166 days 10/5/26
2716 Polk Street 3 2 1,736 $499,000 $499,000 $287 20 days 7/2/26
2610 TAYLOR Street 2 2 1,765 $499,000 $495,000 $280 29 days 10/29/26
2460 Jackson Street 2 1 1,136 $500,000 $490,000 $431 43 days 7/29/26
2212 Van Buren Street 3 3 1,800 $489,000 $470,000 $261 7 days 7/2/26
2730 Adams Street 2 1 793 $475,000 $450,800 $568 224 days 9/11/26
2711 Adams Street 3 2 1,054 $450,000 $440,000 $417 52 days 7/22/26
2410 Jackson Street 2 2 1,238 $430,000 $440,000 $355 132 days 9/11/26
510 S 29th Court 2 1 1,120 $420,000 $390,000 $348 107 days 8/1/26
2520 Van Buren Street Unit 16 2 3 1,362 $399,900 $385,000 $282 114 days 10/17/26
2120 Taylor Street 2 1 775 $425,000 $375,000 $483 89 days 9/30/26
2530 Adams Street 2 1 868 $359,900 $365,000 $420 8 days 9/1/26
No address 2 2 1,254 $429,900 $350,000 $279 70 days 6/17/26
2541 Washington Street 2 1 1,083 $280,000 $300,000 $277 7 days 9/23/26
418 S 24th Avenue 2 1 840 $299,000 $240,000 $285 50 days 9/24/26
Average: 2.6 2.0 1,572 $544,270 $492,970 $372 77 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24

How much is your home worth?

...get instant property value now!