Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8001 Fairview Drive Unit 101 2 2 949 $219,000 $230 315 days
8000 Fairview Drive Unit 301 2 2 949 $210,000 $221 120 days
8000 Fairview Drive Unit 310 2 2 949 $210,000 $221 285 days
7825 Fairview Drive Unit 202 2 2 949 $199,900 $210 45 days
8051 S Colony Circle S Unit 210 2 2 949 $199,900 $210 292 days
8025 S Colony Circle S Unit 210 2 2 949 $199,500 $210 45 days
7925 Fairview Drive Unit 105 2 2 949 $185,000 $194 81 days
8040 N Colony Circle N Unit 101 2 2 949 $180,000 $189 291 days
7820 S COLONY Circle S Unit 109 2 2 949 $170,000 $179 53 days
8020 N COLONY Circle N Unit 110 2 2 949 $162,000 $170 48 days
8060 Fairview Drive Unit 101 2 2 949 $160,000 $168 22 days
7901 S COLONY Circle S Unit 206 2 2 949 $155,000 $163 6 days
8000 Fairview Drive Unit 107 1 2 750 $155,000 $206 46 days
8060 Fairview Drive Unit 208 1 2 750 $153,500 $204 590 days
7920 N Colony Circle N Unit 103 1 2 750 $149,000 $198 151 days
7925 S Colony Circle Unit Unit 203 1 2 750 $139,000 $185 3 days
8025 S Colony Cir Circle Unit 203 1 2 750 $139,000 $185 154 days
Average: 1.7 2.0 890 $175,635 $197 22 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7925 S Colony Circle S Unit 210 2 2 949 $170,000 $179 862 days
8020 Fairview Drive Unit 301 2 2 949 $157,000 $165 160 days
7910 N Colony Circle N Unit 101 2 2 949 $140,000 $147 40 days
7910 N Colony Circle N Unit 105 2 2 949 $130,000 $136 13 days
Average: 2.0 2.0 949 $149,250 $157 269 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7820 S Colony Circle S Unit 301 2 2 949 $170,000 $160,000 $168 128 days 9/11/26
7911 N Colony Circle N Unit 202 2 2 949 $199,000 $149,000 $157 113 days 7/15/26
7925 Fairview Drive Unit 201 2 2 949 $145,000 $137,000 $144 32 days 11/4/26
7801 Colony Circle S Unit 106 2 2 949 $144,900 $133,000 $140 64 days 10/28/26
7901 S Colony Circle S Unit 104 1 2 750 $135,000 $133,000 $177 10 days 9/24/26
8040 N Colony Circle N Unit 108 1 2 750 $135,000 $132,000 $176 20 days 9/15/26
7910 N Colony Circle N Unit 204 1 2 750 $137,900 $130,000 $173 99 days 8/18/26
7900 S Colony Circle S Unit 304 1 2 750 $150,000 $130,000 $173 167 days 10/16/26
8020 N Colony Circle N Unit 304 1 2 750 $135,000 $129,000 $172 81 days 10/6/26
Average: 1.4 2.0 838 $150,200 $137,000 $164 79 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

How much is your home worth?

...get instant property value now!