Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5803 NW CULEBRA Avenue 3 4 2,346 $850,000 $362 25 days
5135 NW ALJO Circle 4 3 2,457 $685,000 $278 38 days
5837 NW BATES Avenue 5 4 4,300 $675,000 $156 31 days
6112 NW GINGER Lane 6 5 3,672 $675,000 $183 79 days
6444 NW Frenze Street 4 3 2,853 $665,000 $233 185 days
6462 NW Colgate Street 4 3 2,330 $625,000 $268 118 days
6133 NW GINGER Lane 3 2 2,278 $585,000 $256 2 days
6128 NW DENSAW Terrace 4 3 2,381 $579,000 $243 20 days
6008 NW Winfield Drive 4 4 2,988 $579,000 $193 117 days
6119 NW Gause Avenue 3 2 2,257 $554,000 $245 15 days
5825 NW Bates Avenue 4 3 2,510 $539,000 $214 132 days
6456 NW Flair Street 3 2 N/A $525,000 Unknown 18 days
5130 NW ALJO Circle 4 3 2,020 $519,120 $256 65 days
6157 NW Gatun Drive 4 2 1,633 $510,000 $312 113 days
5681 NW CROTON Avenue 4 3 2,764 $499,500 $180 17 days
5948 NW Wolverine Road 3 2 2,050 $483,900 $236 55 days
5395 S Crisona Circle 3 2 2,003 $470,000 $234 173 days
5593 NW WESLEY Road 3 2 2,006 $460,000 $229 32 days
5951 NW Brenda Circle 4 2 1,427 $455,000 $318 50 days
5825 NW ZENITH Drive 3 2 2,360 $449,000 $190 27 days
No address 4 2 2,114 $430,000 $203 111 days
5961 NW Brenda Circle 3 2 1,830 $419,900 $229 55 days
6121 NW Daroco Terrace 3 2 1,531 $419,900 $274 150 days
5341 NW ALAM Circle 3 2 2,096 $400,000 $190 13 days
6030 NW Wolverine Road 3 2 1,644 $379,999 $231 192 days
Average: 3.6 2.6 2,327 $486,835 $238 96 days
Viewing 1 - 25 of 29
Viewing 1 - 25 of 29
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6447 NW FONTANA Street 4 4 2,183 $559,000 $256 6 days
6447 NW HEMLOCK Street 4 2 2,052 $489,900 $238 26 days
6175 NW EAST DEVILLE Circle 4 2 2,022 $429,900 $212 41 days
Average: 4.0 2.7 2,085 $492,933 $235 24 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6083 NW East Deville Circle 4 3 2,515 $699,999 $685,000 $272 4 days 8/28/26
5952 NW Favian Avenue 4 3 2,277 $634,900 $634,900 $278 79 days 6/30/26
5173 NW Aljo Court 6 5 4,075 $614,500 $614,500 $150 1 day 9/30/26
5740 NW Zenith Drive 4 3 3,009 $585,000 $585,000 $194 8 days 10/26/26
5871 NW Corso Court 5 3 3,110 $585,000 $585,000 $188 193 days 6/3/26
5784 NW WESLEY Road 4 3 2,320 $590,000 $570,000 $245 44 days 10/9/26
6410 NW Zee Court 3 3 2,843 $579,000 $560,000 $196 91 days 7/2/26
5515 NW Whitecap Road 4 3 2,438 $569,000 $555,000 $227 72 days 8/4/26
5436 NW South Crisona Circle 5 4 2,810 $549,999 $520,000 $185 22 days 10/2/26
5816 NW Whitecap Road 4 3 2,493 $534,900 $515,000 $206 8 days 6/5/26
6148 NW Gaylord Terrace 3 3 2,192 $519,000 $510,000 $232 94 days 7/15/26
6380 NW Topaz Court 4 4 2,727 $489,000 $489,000 $179 129 days 5/15/26
6125 NW Daroco Terrace 4 3 2,395 $499,000 $487,000 $203 43 days 8/4/26
6122 NW Daroco Terrace 3 3 2,159 $469,000 $460,000 $213 76 days 9/11/26
5912 NW Conus Street 4 3 2,534 $480,000 $442,800 $174 0 days 5/29/26
6119 NW GAUSE Avenue 3 2 2,257 $459,000 $440,000 $194 1 day 9/9/26
6478 NW Volucia Drive 4 3 2,238 $445,000 $440,000 $196 6 days 6/23/26
5944 NW Baynard Drive 3 2 1,822 $435,000 $435,000 $238 53 days 6/30/26
6105 NW Gause Avenue 3 2 1,673 $425,000 $425,000 $254 55 days 5/14/26
6095 NW East Deville Circle 3 2 1,648 $450,000 $415,000 $251 24 days 6/19/26
5937 NW BAYNARD Drive 4 2 2,114 $409,750 $405,000 $191 48 days 10/16/26
6118 NW Ginger Lane 4 2 2,272 $439,000 $400,000 $176 11 days 6/24/26
6124 NW Ginger Lane 3 2 1,995 $400,000 $400,000 $200 119 days 8/28/26
5718 NW Alcazar Terrace 3 2 1,568 $370,000 $370,000 $235 7 days 6/12/26
5940 NW Brenda Circle 3 2 1,672 $369,999 $360,000 $215 356 days 9/4/26
Average: 3.7 2.8 2,322 $496,155 $484,700 $213 62 days
Viewing 1 - 25 of 26
Viewing 1 - 25 of 26

How much is your home worth?

...get instant property value now!