Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1300 Saint Charles Place Unit 417 3 2 1,310 $260,000 $198 91 days
1400 Saint Charles Place Unit 317 2 2 1,100 $239,000 $217 116 days
900 Saint Charles Place Unit 310 3 2 1,310 $229,000 $174 69 days
1200 Saint Charles Place Unit 618 2 2 1,120 $229,000 $204 137 days
1200 Saint Charles Place Unit 209 2 2 1,100 $200,000 $181 80 days
1000 Saint Charles Place Unit 319 2 2 1,120 $198,900 $177 434 days
1400 St Charles Place Unit 201 2 2 N/A $198,000 Unknown 414 days
1400 Saint Charles Place N/A N/A N/A $195,000 Unknown 350 days
1300 Saint Charles Place Unit 202 2 2 980 $190,000 $193 100 days
1300 Saint Charles Place Unit L12 2 2 1,120 $185,500 $165 353 days
1200 Saint Charles Place Unit 411 2 2 1,120 $185,000 $165 66 days
1200 Saint Charles Place Unit 321 2 2 980 $185,000 $188 212 days
1400 Saint Charles Place Unit L4 2 2 1,090 $180,000 $165 540 days
1400 Saint Charles Place Unit 524 2 2 N/A $174,900 Unknown 307 days
1400 Saint Charles Place Unit PH20 2 2 1,160 $174,000 $150 15 days
1400 Saint Charles Place Unit 623 2 2 1,070 $169,900 $158 154 days
1400 Saint Charles Place Unit 217 2 2 1,100 $165,000 $150 120 days
1300 St Charles Place Unit 311 2 2 N/A $160,000 Unknown 756 days
1000 Saint Charles Place Unit 603 2 2 980 $160,000 $163 613 days
1100 Saint Charles Place Unit 504 2 2 1,120 $159,900 $142 74 days
1300 Saint Charles Place Unit 222 2 2 1,100 $159,000 $144 191 days
1300 St Charles Place Unit 419 2 2 N/A $154,900 Unknown 243 days
1300 St Charles Place Unit 319 2 2 N/A $154,900 Unknown 399 days
1000 St Charles Place Unit 615 2 2 N/A $149,900 Unknown 15 days
1100 Saint Charles Place Unit 411 2 2 1,120 $147,000 $131 232 days
Average: 1.9 2.0 1,054 $164,375 $155 290 days
Viewing 1 - 25 of 36
Viewing 1 - 25 of 36
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1300 Saint Charles Place Unit L11 2 2 1,120 $134,500 $120 34 days
1400 Saint Charles Place Unit 420 2 2 1,160 $119,900 $103 249 days
Average: 2.0 2.0 1,140 $127,200 $111 142 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1200 Saint Charles Place Unit 712 2 2 1,120 $168,500 $155,000 $138 15 days 9/17/26
1200 Saint Charles Place Unit 207 2 2 980 $159,900 $145,000 $147 187 days 9/24/26
1200 St Charles Place Unit L19 2 2 N/A $150,000 $144,300 Unknown 76 days 9/11/26
900 St Charles Place Unit PH5 2 2 N/A $150,000 $142,500 Unknown 13 days 10/9/26
1200 Saint Charles Place Unit 218 2 2 1,120 $145,000 $140,000 $125 142 days 7/31/26
1300 Saint Charles Place Unit PH15 2 2 1,100 $143,500 $140,000 $127 246 days 10/16/26
1200 Saint Charles Place Unit 415 2 2 1,100 $145,000 $132,000 $120 24 days 6/26/26
1200 Saint Charles Place Unit 509 2 2 1,100 $120,000 $125,000 $113 13 days 10/27/26
1400 Saint Charles Place Unit 222 1 2 740 $130,000 $122,500 $165 15 days 5/8/26
1300 St Charles Place Unit 302 2 2 N/A $139,900 $120,000 Unknown 53 days 5/14/26
900 Saint Charles Place Unit L6 1 2 780 $118,900 $118,900 $152 21 days 7/31/26
1100 Saint Charles Place Unit 719 2 2 1,120 $109,000 $95,000 $84 32 days 9/3/26
Average: 1.8 2.0 1,017 $139,975 $131,683 $130 70 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12

How much is your home worth?

...get instant property value now!