Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1800 EAGLE TRACE Boulevard 9 8 19,054 $10,950,000 $574 16 days
3950 NW 126TH Avenue N/A N/A N/A $7,522,900 Unknown 38 days
1505 N UNIVERSITY Drive N/A N/A N/A $6,700,000 Unknown 24 days
7451 Wiles Road N/A N/A N/A $5,900,000 Unknown 237 days
4351 NW 101ST Drive 8 7 8,613 $3,399,999 $394 103 days
3902-3904 NW 126 Avenue N/A N/A N/A $3,000,000 Unknown 233 days
11030 Wiles Road N/A N/A N/A $2,700,000 Unknown 43 days
11784 W Sample Road Unit 101-106 N/A N/A N/A $2,600,000 Unknown 242 days
10675 Royal Palm Boulevard N/A N/A 8,407 $2,499,999 $297 59 days
10675 Royal Palm Boulevard Unit 1-7 N/A N/A N/A $2,499,000 Unknown 107 days
10038 Vestal Place 5 5 5,871 $2,350,000 $400 384 days
11676 NW 45th Street N/A N/A 8,154 $2,250,000 $275 140 days
8706 NW 38th Drive N/A N/A 5,101 $2,000,000 $392 367 days
7811 W Sample Road N/A N/A N/A $1,800,000 Unknown 851 days
8704 NW 38th Drive N/A N/A 4,041 $1,750,000 $433 255 days
9620 NW 39TH Court 4 4 3,264 $1,699,000 $520 18 days
7638 NW 51ST Place 5 5 4,078 $1,650,000 $404 35 days
12481 NW 44th Street Unit 8 N/A N/A N/A $1,646,000 Unknown 16 days
11780 W Sample Road N/A N/A N/A $1,626,400 Unknown 170 days
5591 W Leitner Drive 5 5 3,978 $1,625,000 $408 73 days
4103 Riverside Drive N/A N/A 3,632 $1,599,900 $440 215 days
10300-10308 W Sample Road N/A N/A N/A $1,590,000 Unknown 24 days
6162 NW 121ST Avenue 5 5 4,945 $1,575,000 $318 53 days
Royal Palm Drive N/A N/A N/A $1,500,000 Unknown 3 days
5000 NW 81st Avenue 6 5 4,297 $1,500,000 $349 12 days
Average: 2.9 2.3 1,679 $536,906 $264 68 days
Viewing 1 - 25 of 698
Viewing 1 - 25 of 698
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
No address N/A N/A N/A $2,800,000 Unknown 52 days
12127 NW 9th Drive 4 4 4,048 $1,350,000 $333 68 days
5386 NW 77th Terrace 4 5 4,164 $1,290,000 $309 24 days
1861 W Eagle Trace Boulevard W 5 5 3,023 $1,095,000 $362 7 days
4909 NW 112th Drive 5 3 2,632 $1,050,000 $398 34 days
9924 NW 49TH Place 4 4 2,816 $1,000,000 $355 23 days
1960 HARTFORD Way 5 4 3,528 $985,000 $279 47 days
6161 NW 53RD Circle 5 3 2,696 $965,000 $357 5 days
5010 Perignon Way 4 4 2,622 $910,000 $347 114 days
546 NW 105TH Drive 4 3 2,582 $885,000 $342 68 days
2350 NW 105th Terrace 5 4 2,886 $879,000 $304 79 days
5818 NW 126th Terrace 4 3 N/A $850,000 Unknown 78 days
11299 NW 10th Manor 4 3 2,830 $825,000 $291 21 days
875 NW 83rd Drive 4 3 2,700 $815,000 $301 14 days
4330 NW 80th Avenue N/A N/A 3,400 $809,000 $237 18 days
3200 NW 114th Terrace 4 4 2,553 $808,000 $316 66 days
8350 NW 15th Court 5 5 2,768 $800,000 $289 62 days
5291 NW 113th Avenue 5 4 3,290 $784,999 $238 19 days
1852 NW 82ND Avenue 5 3 2,811 $784,900 $279 24 days
695 NW 107th Lane 4 3 2,403 $779,900 $324 27 days
3941 NW 110th Avenue N/A N/A 3,956 $750,000 $189 49 days
5345 NW 58th Terrace 5 3 2,282 $735,000 $322 80 days
11884 NW 2nd Court 4 2 2,230 $719,900 $322 283 days
653 NW 100 Lane 3 2 N/A $719,000 Unknown 13 days
10740 NW 19th Street 4 2 2,337 $699,999 $299 71 days
Average: 3.0 2.5 1,737 $516,477 $260 97 days
Viewing 1 - 25 of 86
Viewing 1 - 25 of 86
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7685 NW 47th Drive 5 4 3,968 $1,749,999 $1,610,000 $405 140 days 7/31/26
7520 NW 50th Court 5 4 3,950 $1,599,900 $1,607,000 $406 14 days 6/30/26
1819 NW 124th Avenue 5 6 5,675 $1,599,999 $1,600,000 $281 8 days 8/7/26
3650 Coral Ridge Drive Unit 104 N/A N/A N/A $1,595,000 $1,549,000 Unknown 124 days 8/10/26
4326 NW 120th Avenue N/A 2 N/A $1,530,000 $1,425,000 Unknown 141 days 6/30/26
1866 Colonial Drive 6 4 4,522 $1,450,000 $1,400,000 $309 47 days 9/22/26
4120 NW 99th Avenue 6 3 4,045 $1,395,000 $1,335,000 $330 51 days 5/22/26
3650 Coral Ridge Drive Unit 103 N/A N/A N/A $1,395,000 $1,330,000 Unknown 149 days 6/16/26
12201 NW 7th Drive 4 4 4,063 $1,350,000 $1,310,000 $322 15 days 6/12/26
6213 NW 120th Drive 5 5 3,689 $1,350,000 $1,300,000 $352 24 days 7/31/26
9560 NW 39th Court 4 3 2,933 $1,350,000 $1,256,700 $428 2 days 9/9/26
5081 NW 120th Avenue 7 5 4,052 $1,285,000 $1,250,000 $308 71 days 8/28/26
1813 NW 126th Way 6 4 3,574 $1,280,000 $1,230,000 $344 26 days 4/28/26
12474 NW 50th Place 5 4 3,958 $1,299,000 $1,230,000 $310 70 days 6/1/26
12262 NW 49th Drive 6 4 3,832 $1,199,000 $1,225,000 $319 12 days 6/16/26
3650 Coral Ridge Drive Unit 102 N/A N/A N/A $1,295,000 $1,200,000 Unknown 89 days 5/14/26
12480 NW 62nd Court 6 6 3,967 $1,290,000 $1,200,000 $302 267 days 10/13/26
8165 NW 47th Drive 4 3 2,872 $1,250,000 $1,182,000 $411 28 days 8/31/26
1716 NW 124th Way 5 5 3,582 $1,200,000 $1,180,000 $329 45 days 10/8/26
10971 NW 24TH Street 5 3 3,168 $1,199,000 $1,100,000 $347 19 days 10/15/26
11961 NW 11th Court 5 4 2,900 $1,150,000 $1,100,000 $379 35 days 5/1/26
11937 NW 11th Court 5 5 3,757 $1,100,000 $1,080,000 $287 221 days 7/28/26
1756 NW 124th Way 6 4 3,249 $1,095,000 $1,075,000 $330 14 days 8/25/26
12455 NW 63rd Street 5 5 3,893 $1,099,900 $1,075,000 $276 60 days 8/6/26
11200 NW 33rd Street 4 3 2,965 $1,199,000 $1,070,000 $360 18 days 8/6/26
Average: 3.5 2.6 1,995 $615,816 $599,528 $288 56 days
Viewing 1 - 25 of 717
Viewing 1 - 25 of 717

How much is your home worth?

...get instant property value now!