Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4000 NW 74th Street N/A N/A N/A $4,495,000 Unknown 265 days
4000 NW 74th Street 5 4 5,652 $4,495,000 $795 265 days
4300 Vinkemulder Road 4 4 2,586 $2,720,000 $1,051 15 days
7457 NW 51st Way 5 3 3,150 $1,100,000 $349 30 days
4587 San Mellina Drive 5 3 3,944 $989,000 $250 45 days
711 NW 45TH Avenue 4 3 2,108 $899,000 $426 37 days
5212 NW 51st Street 4 3 2,096 $780,000 $372 21 days
3947 NW 22ND Street 3 2 2,094 $779,999 $372 82 days
6182 Osprey Terrace 4 3 2,520 $775,000 $307 50 days
4959 NW 6TH Street 4 2 1,870 $760,000 $406 3 days
7104 NW 48TH Lane 5 2 2,712 $754,900 $278 66 days
3331 NW 71st Street 4 3 2,414 $750,000 $310 61 days
5115 NW 51st Avenue 4 3 2,445 $750,000 $306 98 days
4032 NW 63RD Street 4 3 2,239 $749,999 $334 41 days
5181 NW 50TH Terrace 4 3 2,437 $749,000 $307 86 days
6520 NW 41st Terrace 4 3 2,984 $715,000 $239 6 days
6420 Mallards Way 3 3 2,160 $715,000 $331 39 days
6520 NW 41ST Terrace 4 3 2,984 $715,000 $239 38 days
3610 NW 58th Street 4 2 2,014 $700,000 $347 8 days
4940 Egret Place 3 3 2,850 $699,999 $245 15 days
4402 NW 43rd Street 3 2 1,639 $685,000 $417 3 days
5258 NW 51ST Court 4 2 1,864 $679,990 $364 5 days
5456 NW 44th Way 4 3 2,188 $679,000 $310 51 days
5351 NW 41st Way 4 3 2,308 $675,000 $292 122 days
6305 NW 43rd Terrace 4 3 2,328 $674,900 $289 53 days
Average: 2.3 2.2 1,308 $306,370 $211 85 days
Viewing 1 - 25 of 462
Viewing 1 - 25 of 462
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4280 NW 12th Street 4 2 2,220 $729,000 $328 33 days
4647 Waycross Drive 4 3 2,300 $649,000 $282 226 days
4736 NW 42 Court 3 3 1,609 $630,990 $392 6 days
5491 NW 40th Terrace 3 2 1,532 $585,000 $381 120 days
5437 NW 50th Court 3 2 1,286 $525,000 $408 25 days
6893 Julia Gardens Drive 3 3 1,888 $515,000 $272 159 days
4801 NW 20TH Place 3 2 1,394 $508,000 $364 42 days
4939 Pelican Street 3 2 1,515 $499,999 $330 166 days
5845 EAGLE CAY Circle 3 2 1,423 $459,900 $323 12 days
4618 Monarch Way 3 3 1,768 $450,000 $254 8 days
2420 Fiddleleaf Avenue 3 2 1,876 $450,000 $239 21 days
4824 NW 19TH Street 3 2 1,394 $449,900 $322 9 days
4760 Mimosa Place Unit 1001 3 3 1,434 $438,800 $305 103 days
4758 Sierra Lane 3 3 1,768 $430,000 $243 216 days
4760 Mimosa Place Unit 1015 3 3 1,434 $428,800 $299 103 days
4720 Mimosa Place Unit 909 3 3 1,434 $425,000 $296 188 days
2235 NW 45th Avenue 3 3 1,478 $405,000 $274 26 days
844 Banks Road 2 2 987 $330,000 $334 30 days
3470 NW 47th Avenue Unit 3119 3 2 1,093 $280,000 $256 30 days
5055 Wiles Road Unit Unit 105 2 2 1,246 $275,000 $220 29 days
5025 Wiles Road Unit 107 3 2 1,357 $262,900 $193 148 days
2664 NW 42nd Avenue 2 2 1,150 $245,000 $213 155 days
1606 Abaco Drive Unit A1 2 2 1,446 $240,000 $165 52 days
5051 Wiles Road Unit 202 2 2 1,246 $229,000 $183 4 days
4111 Coral Tree Circle Unit 327 2 2 1,070 $225,000 $210 132 days
Average: 2.4 2.1 1,272 $297,646 $222 105 days
Viewing 1 - 25 of 47
Viewing 1 - 25 of 47
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7555 NW 39th Avenue 7 9 11,404 $8,900,000 $5,599,000 $490 2 days 5/12/26
4401 Martinique Court Unit G2 2 2 1,156 $149,900 $1,380,000 $1,193 92 days 10/19/26
461 Sunshine Drive Unit 1-6 N/A N/A N/A $1,125,000 $1,085,000 Unknown 104 days 7/1/26
7107 Pinecreek Lane 5 4 3,499 $1,155,000 $1,080,000 $308 184 days 7/27/26
5348 NW 49th Court 5 3 3,191 $1,099,000 $1,000,000 $313 66 days 6/15/26
621 NW 42nd Avenue 4 4 2,531 $1,090,000 $999,000 $394 55 days 9/29/26
5670 NW 38th Terrace 4 3 2,258 $789,000 $785,000 $347 8 days 5/27/26
4440 NW 42nd Terrace 7 3 3,180 $779,900 $779,900 $245 16 days 8/24/26
4480 NW 42nd Terrace 5 3 3,080 $779,900 $779,900 $253 226 days 8/19/26
4797 NW 72nd Place 5 2 2,494 $775,000 $775,000 $310 10 days 10/16/26
4112 NW 58th Drive 4 3 2,051 $769,900 $765,000 $372 120 days 6/12/26
5144 NW 74th Place 4 2 2,321 $725,000 $760,000 $327 4 days 5/12/26
4687 Waycross Drive 4 3 2,338 $750,000 $750,000 $320 11 days 6/15/26
5165 NW 50th Terrace 3 2 2,098 $749,000 $749,000 $357 10 days 9/11/26
5252 NW 51st Street 4 3 2,432 $770,000 $747,500 $307 77 days 5/8/26
1817 NW 49th Avenue 5 3 3,120 $775,000 $745,000 $238 17 days 5/29/26
7116 W Pinecreek Way 4 3 2,966 $775,000 $740,000 $249 188 days 7/20/26
3724 Coco Lake Drive 3 2 1,815 $755,000 $735,000 $404 7 days 8/31/26
611 NW 42nd Avenue 4 3 2,422 $750,000 $735,000 $303 64 days 10/19/26
5120 NW 43rd Terrace 4 2 1,864 $750,000 $735,000 $394 13 days 7/23/26
4150 NW 62nd Drive 4 3 2,432 $734,900 $727,000 $298 46 days 8/13/26
5631 NW 43rd Way 4 3 2,308 $725,000 $725,000 $314 37 days 8/3/26
4885 NW 50th Street 4 3 2,229 $725,000 $725,000 $325 12 days 5/1/26
5031 Mallards Court 4 2 2,160 $735,000 $715,000 $331 7 days 8/14/26
7312 NW 45th Avenue 4 2 2,309 $750,000 $710,000 $307 49 days 5/4/26
Average: 2.6 2.3 1,475 $382,503 $366,902 $228 79 days
Viewing 1 - 25 of 446
Viewing 1 - 25 of 446

How much is your home worth?

...get instant property value now!