Market report, updated
Search in the subdivision of Lauderdale Beach Ext Unit
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Feb. Last month: 0.
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3024 NE 26TH StreetFort Lauderdale, FL 33305 | 5 | 8 | 6,430 | $18,900,000 | $2,939 | 16 days |
| 3209 NE 26th StreetFort Lauderdale, FL 33305 | 4 | 4 | — | $2,999,000 | — | 41 days |
| 3201 NE 26th StreetFort Lauderdale, FL 33305 | 4 | 4 | — | $2,999,000 | — | 41 days |
| 2713 NE 33RD AvenueFort Lauderdale, FL 33308 | — | — | — | $1,349,000 | — | 105 days |
| 2713 NE 33RD Avenue Unit 1-2Fort Lauderdale, FL 33308 | — | — | 2,271 | $1,349,000 | $594 | 116 days |
| 3121 NE 26th StreetFort Lauderdale, FL 33305 | 3 | 4 | 2,264 | $1,495,000 | $660 | 181 days |
| 2613-2615 NE 33rd AvenueFort Lauderdale, FL 33308 | — | — | 2,189 | $1,700,000 | $776 | 342 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.