Market report, updated
Search in the subdivision of Mystic Pointe Tower 500 C
Over the last 6 months, homes sold for 93.3% of list price in 220 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Jun. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
22 of 23 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3530 Mystic Pointe Drive Unit 2014Aventura, FL 33180 | 2 | 3 | 1,365 | $669,000 | $490 | 492 days |
| 3530 Mystic Pointe Drive Unit PH06Aventura, FL 33180 | 2 | 2 | 1,361 | $849,000 | $623 | 7 days |
| 3530 Mystic Pointe Drive Unit 806Aventura, FL 33180 | 2 | 2 | 1,361 | $499,000 | $366 | 10 days |
| 3530 Mystic Pointe Drive Unit 1412Aventura, FL 33180 | 2 | 2 | 1,181 | $480,000 | $406 | 17 days |
| 3530 Mystic Pointe Drive Unit 1709Aventura, FL 33180 | 2 | 2 | 1,447 | $620,000 | $428 | 23 days |
| 3530 Mystic Pointe Drive Unit 303Aventura, FL 33180 | 2 | 2 | 1,091 | $395,000 | $362 | 24 days |
| 3530 Mystic Pointe Drive Unit 1911Aventura, FL 33180 | 2 | 2 | 1,181 | $515,000 | $436 | 28 days |
| 3530 Mystic Pointe Drive Unit 415Aventura, FL 33180 | 3 | 3 | 1,694 | $1,199,000 | $707 | 40 days |
| 3530 Mystic Pointe Drive Unit 1803Aventura, FL 33180 | 2 | 2 | 1,091 | $399,000 | $365 | 50 days |
| 3530 Mystic Pointe Drive Unit 2002Aventura, FL 33180 | 2 | 3 | 1,365 | $549,000 | $402 | 60 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3530 Mystic Pointe Drive Unit 3014Aventura, FL 33180 | 2 | 3 | 1,365 | $700,000 | $512 | 446 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 3530 Mystic Pointe Drive Unit 3001Aventura, FL 33180 | 3 | 3 | 1,694 | $650,000 | 89.1% | $383 | 461 days | Nov 12, 2026 |
| 3530 Mystic Pointe Drive Unit 1711Aventura, FL 33180 | 2 | 2 | 1,181 | $450,000 | 95.7% | $381 | 178 days | Nov 9, 2026 |
| 3530 Mystic Pointe Drive Unit 2108Aventura, FL 33180 | 2 | 2 | 1,181 | $352,500 | 89.2% | $298 | 503 days | Nov 2, 2026 |
| 3530 Mystic Pointe Drive Unit 114Aventura, FL 33180 | 2 | 3 | 1,365 | $485,000 | 97.2% | $355 | 157 days | Oct 16, 2026 |
| 3530 Mystic Pointe Drive Unit 2907Aventura, FL 33180 | 2 | 2 | 1,181 | $385,000 | 89.7% | $325 | 180 days | Sep 15, 2026 |
| 3530 Mystic Pointe Drive Unit 2202Aventura, FL 33180 | 2 | 3 | 1,365 | $440,000 | 88.9% | $322 | 118 days | Aug 6, 2026 |
| 3530 Mystic Pointe Drive Unit 1205Aventura, FL 33180 | 2 | 2 | 1,361 | $500,000 | 98.0% | $367 | 64 days | Aug 3, 2026 |
| 3530 Mystic Pointe Drive Unit 3003Aventura, FL 33180 | 2 | 2 | 1,091 | $370,000 | 88.1% | $339 | 77 days | Jun 23, 2026 |
| 3530 Mystic Pointe Drive Unit LPH14Aventura, FL 33180 | 2 | 3 | 1,365 | $550,000 | 97.3% | $402 | 393 days | Jun 18, 2026 |
| 3530 Mystic Pointe Drive Unit 3310 (LPH10)Aventura, FL 33180 | 2 | 2 | 1,447 | $600,000 | 92.3% | $414 | 393 days | Jun 10, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.