Wynmoor Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1803 Eleuthera Point Unit C4 2 2 1,225 $260,000 $212 128 days
1703 Andros Isle Unit G4 2 2 1,275 $259,000 $203 312 days
1501 Cayman Way Unit C-1 2 2 1,225 $225,000 $183 48 days
3202 Portofino Point Unit O3 2 2 1,291 $215,000 $166 86 days
3303 Aruba Way Unit E-4 2 2 1,156 $209,900 $181 213 days
2614 Nassau Bend Unit A1 3 2 1,048 $199,500 $190 554 days
1701 Andros Isle Unit C4 2 2 1,225 $174,900 $142 309 days
1211 Bahama Bend Unit F2 2 2 1 $159,999 Unknown 79 days
4401 MARTINIQUE Court Unit D4 2 2 1,156 $150,000 $129 27 days
4401 Martinique Court Unit G2 2 2 1,156 $149,900 $129 92 days
Average: 2.1 2.0 1,095 $178,785 $11,569 124 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2202 Lucaya Bend Unit B1 2 2 1,156 $199,000 $172 68 days
3301 Aruba Way Unit K4 2 2 1,350 $164,000 $121 175 days
4701 Martinique Drive Unit k1 2 2 1,156 $139,990 $121 219 days
1106 Bahama Bend Unit 1 2 2 962 $99,000 $102 59 days
1902 Bermuda Circle Unit G3 1 1 798 $89,000 $111 355 days
2701 Nassau Bend Unit D2 1 1 662 $69,000 $104 363 days
Average: 1.7 1.7 1,014 $126,665 $122 207 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3303 Aruba Way Unit O4 2 2 1,291 $335,000 $315,000 $243 90 days 2/20/26
3302 Aruba Way Unit H1 2 2 1,180 $299,000 $295,000 $250 77 days 2/25/26
3306 Aruba Way Unit B2 2 2 1,180 $297,500 $290,000 $245 17 days 1/12/26
1502 Cayman Way Unit A4 2 2 1,346 $299,000 $280,000 $208 34 days 11/10/25
3303 Aruba Way Unit L1 2 2 1,350 $289,000 $269,000 $199 18 days 12/19/25
1601 Abaco Unit M1 2 2 1,425 $279,000 $260,000 $182 113 days 6/18/26
1701 Andros Isle Unit G4 2 2 1,275 $283,500 $260,000 $203 119 days 1/21/26
4301 Martinique Circle Unit M1 2 2 1,300 $269,000 $258,000 $198 72 days 10/1/25
4301 Martinique Circle Unit M2 2 2 1,291 $268,000 $252,000 $195 63 days 1/28/26
2904 Victoria Place Unit A1 2 2 1,291 $245,000 $245,000 $189 3 days 5/11/26
Average: 1.9 1.9 1,169 $162,196 $152,061 $129 116 days
Viewing 1 - 10 of 76
Viewing 1 - 10 of 76