Market report, updated
Search in the subdivision of Villas De Venezia Condo
Over the last 12 months, homes sold for 95.5% of list price in 147 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Jan. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
8 of 9 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9798 Nob Hill Court Unit 9798Sunrise, FL 33351 | 1 | 1 | 744 | $205,000 | $275 | 9 days |
| 9937 Nob Hill Place Unit 1637Sunrise, FL 33351 | 3 | 2 | 1,216 | $315,000 | $259 | 49 days |
| 9969 Nob Hill Court Unit 9969Sunrise, FL 33351 | 2 | 2 | 986 | $249,900 | $253 | 63 days |
| 9897 Nob Hill Lane Unit 9897Sunrise, FL 33351 | 2 | 2 | 986 | $235,000 | $238 | 64 days |
| 9981 Nob Hill Court Unit 9981Sunrise, FL 33351 | 2 | 2 | 986 | $238,000 | $241 | 72 days |
| Address not availableSunrise, FL 33351 | 1 | 1 | 744 | $210,000 | $282 | 89 days |
| 9945 Nob Hill Court Unit 9945Sunrise, FL 33351 | 1 | 1 | 744 | $250,000 | $336 | 109 days |
| 9777 Nob Hill Court Unit 9777Sunrise, FL 33351 | 3 | 2 | 1,216 | $295,000 | $242 | 244 days |
| 9885 Nob Hill Court Unit 9885Sunrise, FL 33351 | 3 | 2 | 1,216 | $308,900 | $254 | 226 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 9861 Nob Hill Court Unit 9861Sunrise, FL 33351 | 2 | 2 | 986 | $200,000 | 88.9% | $202 | 336 days | Sep 30, 2026 |
| 9998 Nob Hill Place Unit 9998Sunrise, FL 33351 | 2 | 2 | 986 | $215,000 | 95.6% | $218 | 114 days | Aug 27, 2026 |
| 9783 Nob Hill Court Unit 9783Sunrise, FL 33351 | 3 | 2 | 1,216 | $274,355 | 98.0% | $225 | 257 days | Aug 11, 2026 |
| 9821 Nob Hill Court Unit 9821Sunrise, FL 33351 | 3 | 2 | 1,216 | $285,000 | 96.6% | $234 | 19 days | Jun 12, 2026 |
| 9953 Nob Hill Court Unit 9953Sunrise, FL 33351 | 1 | 1 | 744 | $205,000 | 93.2% | $275 | 220 days | Apr 3, 2026 |
| 9983 S Nob Hill Court Unit .Sunrise, FL 33351 | 2 | 2 | 986 | $242,500 | 97.0% | $245 | 35 days | Feb 19, 2026 |
| 9956 Nob Hill Place Unit 9956Sunrise, FL 33351 | 2 | 2 | 986 | $225,000 | 94.9% | $228 | 124 days | Jan 30, 2026 |
| 9941 Nob Hill Lane Unit 9941Sunrise, FL 33351 | 1 | 1 | 744 | $200,000 | 100.0% | $268 | 70 days | Jan 16, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.