Village East Condo Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2039 SE 10TH Avenue Unit 512 2 2 1,054 $399,000 $378 9 days
2039 SE 10th Avenue Unit 517 2 2 1,054 $369,000 $350 279 days
2005 SE 10th Avenue Unit 407 2 2 1,054 $355,000 $336 38 days
2107 SE 10th Avenue Unit 833 1 1 878 $335,000 $381 244 days
2009 SE 10th Avenue Unit 303 2 2 1,054 $329,000 $312 90 days
2107 SE 10th Avenue Unit 809 1 1 878 $328,888 $374 146 days
2107 SE 10th Avenue Unit 818 1 1 878 $310,000 $353 68 days
2027 SE 10th Avenue Unit 731 1 1 878 $309,000 $351 59 days
2009 SE 10th Avenue Unit 302 2 2 1,054 $305,000 $289 32 days
2015 SE 10th Avenue Unit 130 1 1 794 $248,000 $312 1 day
Average: 1.5 1.5 942 $320,626 $340 94 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2009 SE 10TH Avenue Unit 309 2 2 1,054 $299,000 $283 48 days
2107 SE 10th Avenue Unit 827 1 1 878 $239,000 $272 87 days
Average: 1.5 1.5 966 $269,000 $277 68 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2021 SE 10th Avenue Unit 211 2 2 1,054 $381,000 $370,000 $351 129 days 11/7/25
2021 SE 10th Avenue Unit 212 2 2 1,054 $399,990 $370,000 $351 51 days 12/12/25
2009 SE 10th Avenue Unit 318 2 2 1,054 $379,900 $365,000 $346 113 days 11/19/25
2033 SE 10th Avenue Unit 614 2 2 1,054 $339,000 $325,000 $308 159 days 9/15/26
2107 SE 10th Avenue Unit 831 1 1 878 $315,000 $295,000 $335 12 days 3/18/26
Average: 1.8 1.8 1,018 $362,978 $345,000 $338 93 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

How much is your home worth?

...get instant property value now!