Market report, updated
Search in the subdivision of Veranda Oaks
Over the last 12 months, homes sold for 99.2% of list price in 98 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in Aug. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3627 SE Cedarstone PlacePort St. Lucie, FL 34984 | 4 | 4 | — | $576,929 | — | 17 days |
| 645 SE Ranch Oak CirclePort St. Lucie, FL 34984 | 5 | 4 | — | $675,904 | — | 17 days |
| 692 SE Ranch Oak CirclePort St. Lucie, FL 34984 | 5 | 4 | — | $625,694 | — | 17 days |
| 389 SE RANCH OAK CirclePort St. Lucie, FL 34984 | 4 | 3 | 2,394 | $508,649 | $212 | 17 days |
| 692 SE RANCH OAK CirclePort St. Lucie, FL 34984 | 5 | 4 | 3,053 | $625,694 | $204 | 58 days |
| 485 SE RANCH OAK CirclePort St. Lucie, FL 34984 | 4 | 3 | 2,394 | $516,939 | $215 | 14 days |
| 645 SE RANCH OAK CirclePort St. Lucie, FL 34984 | 5 | 4 | 3,422 | $675,904 | $197 | 83 days |
| 3627 SE CEDARSTONE PlacePort St. Lucie, FL 34984 | 4 | 4 | 2,600 | $576,929 | $221 | 84 days |
| 3594 SE Cedarstone PlacePort St. Lucie, FL 34984 | 4 | 3 | — | $492,189 | — | 77 days |
| 3594 SE Cedarstone PlacePort St. Lucie, FL 34984 | 4 | 3 | 2,394 | $492,189 | $205 | 77 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 609 SE Ranch Oak CirclePort St. Lucie, FL 34984 | 4 | 4 | — | $550,464 | — | 13 days |
| 609 SE RANCH OAK CirclePort St. Lucie, FL 34984 | 4 | 4 | 3,053 | $550,464 | $180 | 28 days |
| 637 SE Ranch Oak CirclePort St. Lucie, FL 34984 | 4 | 3 | 2,394 | $499,909 | $208 | 28 days |
| 684 SE RANCH OAK CirclePort St. Lucie, FL 34984 | 4 | 3 | 2,392 | $510,429 | $213 | 28 days |
| 393 SE RANCH OAK CirclePort St. Lucie, FL 34984 | 4 | 3 | 2,394 | $492,374 | $205 | 20 days |
| 468 SE RANCH OAK CirclePort St. Lucie, FL 34984 | 5 | 4 | 3,422 | $688,279 | $201 | 59 days |
| 436 SE RANCH OAK CirclePort St. Lucie, FL 34984 | 5 | 4 | 3,053 | $639,974 | $209 | 31 days |
| 3631 SE Cedarstone PlacePort St. Lucie, FL 34984 | 4 | 3 | 2,394 | $494,959 | $206 | 59 days |
| 3590 SE Cedarstone PlacePort St. Lucie, FL 34984 | 4 | 3 | 2,392 | $485,214 | $202 | 22 days |
| 605 SE Ranch Oak CirclePort St. Lucie, FL 34984 | 4 | 3 | 2,394 | $507,839 | $212 | 28 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
21 of 25 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 657 SE Ranch Oak CirclePort St. Lucie, FL 34984 | 4 | 3 | — | $499,579 | 100.0% | — | 170 days |
| 657 SE Ranch Oak CirclePort St. Lucie, FL 34984 | 4 | 3 | 2,394 | $499,579 | 100.0% | $208 | 170 days |
| 3618 SE CEDARSTONE PlacePort St. Lucie, FL 34984 | 4 | 3 | 2,394 | $516,299 | 100.0% | $215 | 17 days |
| 653 SE Ranch Oak CirclePort St. Lucie, FL 34984 | 4 | 3 | — | $504,654 | 100.0% | — | 29 days |
| 653 SE Ranch Oak CirclePort St. Lucie, FL 34984 | 4 | 3 | 2,394 | $504,654 | 100.0% | $210 | 26 days |
| 601 SE Ranch Oak CirclePort St. Lucie, FL 34984 | 4 | 3 | 2,394 | $500,000 | 96.0% | $208 | 84 days |
| 597 SE Ranch Oak CirclePort St. Lucie, FL 34984 | 5 | 4 | — | $614,759 | 100.0% | — | 29 days |
| 597 SE Ranch Oak CirclePort St. Lucie, FL 34984 | 5 | 4 | 3,053 | $614,759 | 100.0% | $201 | 64 days |
| 3602 SE Cedarstone PlacePort St. Lucie, FL 34984 | 4 | 4 | 2,600 | $607,325 | 106.1% | $233 | 1 day |
| 604 SE Ranch Oak CirclePort St. Lucie, FL 34984 | 4 | 3 | 2,394 | $498,849 | 99.0% | $208 | 88 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.