Tierra Del Sol Condo Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
250 NE 20th Street Unit 230 2 2 1,080 $229,000 $212 24 days
250 NE 20th Street Unit 5220 3 3 1,422 $229,000 $161 199 days
250 NE 20th Street Unit 3210 2 2 1,080 $212,500 $196 108 days
250 NE 20TH Street Unit 5260 2 2 1,080 $199,999 $185 6 days
Average: 2.2 2.2 1,165 $217,624 $188 85 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
250 NE 20th Street Unit 2110 2 2 1,080 $215,000 $215,000 $199 67 days 10/9/26
250 NE 20th Street Unit 1170 2 2 1,080 $225,000 $215,000 $199 62 days 6/15/26
250 NE 20th Street Unit 2270 2 2 1,080 $225,000 $205,000 $189 108 days 3/31/26
250 NE 20th Street Unit 5230 2 2 1,080 $199,000 $199,000 $184 11 days 7/28/26
250 NE 20th Street Unit 3070 2 2 1,080 $215,000 $195,000 $180 310 days 12/17/25
250 NE 20th Street Unit 1300 2 2 1,080 $189,999 $185,000 $171 93 days 5/29/26
250 NE 20th Street Unit 2320 2 2 1,080 $185,000 $180,000 $166 72 days 10/14/26
250 NE 20th Street Unit 5240 2 2 1,080 $189,000 $170,000 $157 104 days 4/2/26
250 NE 20th Street Unit 1290 2 2 1,080 $168,000 $160,000 $148 208 days 6/29/26
250 NE 20th Street Unit 1220 2 2 1,080 $150,000 $150,000 $138 202 days 1/14/26
Average: 2.0 2.0 1,080 $190,909 $182,636 $169 126 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11

How much is your home worth?

...get instant property value now!