Market report, updated
Search in the subdivision of Sunrise Heights
Over the last 12 months, homes sold for 98.9% of list price in 52 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Feb. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 870 NW 34TH TerraceLauderhill, FL 33311 | 3 | 2 | 766 | $360,000 | $469 | 11 days |
| 880 NW 33rd Terrace NWLauderhill, FL 33311 | 2 | 1 | 900 | $379,990 | $422 | 22 days |
| 3370 NW 9th StreetLauderhill, FL 33311 | 3 | 2 | 1,125 | $425,500 | $378 | 33 days |
| 901 NW 33rd DriveLauderhill, FL 33311 | 3 | 2 | — | $425,000 | — | 85 days |
| 3311 NW 9th StreetLauderhill, FL 33311 | 3 | 2 | 776 | $379,900 | $489 | 101 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 931 NW 34th WayLauderhill, FL 33311 | 3 | 2 | 836 | $310,000 | $370 | 196 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 3370 NW 8th PlaceLauderhill, FL 33311 | 5 | 2 | 1,304 | $387,000 | 96.8% | $296 | 50 days |
| 3390 NW 8th PlaceLauderhill, FL 33311 | 4 | 3 | 2,446 | $218,000 | 98.8% | $89 | 26 days |
| 881 NW 34th AvenueLauderhill, FL 33311 | 3 | 2 | 766 | $350,000 | 100.0% | $456 | 48 days |
| 960 NW 34th TerraceLauderhill, FL 33311 | 3 | 2 | 1,390 | $380,000 | 100.0% | $273 | 83 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.