Reflections At Pembroke P Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1881 NW 96th Terrace Unit 7E 2 2 854 $259,000 $303 2 days
1971 NW 96th Terrace Unit 9K 2 2 854 $255,000 $298 44 days
1731 NW 96th Terrace Unit 2G 1 1 628 $185,000 $294 384 days
Average: 1.7 1.7 778 $233,000 $298 144 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2451 NW 96th Terrace Unit 21I 1 1 628 $174,000 $277 10 days
Average: 1.0 1.0 628 $174,000 $277 10 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2151 NW 96 Terrace Unit 15L 3 2 1,093 $255,000 $255,000 $233 351 days 6/8/26
2361 NW 96th Terrace Unit 18A 2 2 854 $249,900 $249,000 $291 83 days 11/26/25
2301 NW 96th Terrace Unit 16N 2 2 854 $265,000 $240,000 $281 20 days 5/8/26
2091 NW 96th Terrace Unit 13A 2 2 854 $239,500 $235,000 $275 33 days 11/20/25
2361 NW 96th Terrace Unit 18H 2 2 854 $247,000 $230,000 $269 78 days 10/14/26
1791 NW 96th Terrace Unit 4K 2 2 854 $228,900 $225,000 $263 138 days 6/30/26
2421 NW 96th Terrace Unit 20J 2 2 854 $219,000 $214,000 $250 23 days 8/28/26
2331 NW 96th Terrace Unit 17L 2 2 854 $232,500 $210,000 $245 133 days 7/1/26
2391 NW 96th Terrace Unit 19P 2 2 854 $209,000 $209,000 $244 27 days 6/23/26
1791 NW 96th Terrace Unit 4O 2 2 854 $230,000 $200,000 $234 143 days 2/27/26
Average: 2.0 1.9 855 $235,481 $223,363 $262 99 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11

How much is your home worth?

...get instant property value now!