Portosol Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2318 Bellarosa Circle 4 3 2,733 $899,000 $328 53 days
2392 Bellarosa Circle 5 3 3,024 $710,000 $234 65 days
2709 Pienza Circle 4 3 2,295 $529,900 $230 97 days
Average: 4.3 3.0 2,684 $712,966 $264 65 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2540 Vicara Court 4 4 4,082 $1,000,000 $1,020,000 $249 8 days 6/30/26
2854 Bellarosa Circle 4 4 2,955 $795,000 $785,000 $265 9 days 2/19/26
2954 Bellarosa Circle 4 3 2,651 $799,998 $770,000 $290 59 days 12/1/25
2417 Bellarosa Circle 5 5 2,834 $745,000 $730,000 $257 33 days 8/24/26
2355 Bellarosa Circle 4 4 2,900 $675,000 $655,000 $225 55 days 12/22/25
2705 Pienza Circle 5 3 2,738 $670,000 $640,000 $233 106 days 6/22/26
2737 Pienza Circle 4 3 2,295 $624,900 $615,000 $267 182 days 2/27/26
2404 Bellarosa Circle 3 2 2,088 $625,000 $605,000 $289 6 days 7/31/26
2925 Bellarosa Circle 3 3 2,287 $640,000 $605,000 $264 92 days 8/3/26
2703 Pienza Circle 3 3 2,430 $624,900 $605,000 $248 54 days 12/10/25
Average: 3.8 3.2 2,621 $699,891 $683,950 $263 61 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12

How much is your home worth?

...get instant property value now!