Miramar Sec 14 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7771 Ramona Street 3 2 1,992 $639,000 $320 31 days
7960 Shalimar Street 3 2 1,270 $560,000 $440 46 days
2081 Utopia Drive 3 2 1,395 $539,000 $386 60 days
1800 Jamaica Drive 3 2 1,350 $499,000 $369 18 days
Average: 3.0 2.0 1,501 $559,250 $379 18 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7952 Shalimar Street 4 4 1,320 $600,000 $570,000 $431 91 days 2/9/26
2021 Jamaica Drive 2 2 1,482 $499,000 $499,000 $336 25 days 6/9/26
7833 Tropicana Street 3 1 1,471 $485,000 $485,000 $329 29 days 5/29/26
7908 Ramona Street 3 2 1,581 $459,900 $459,900 $290 5 days 3/4/26
7824 Shalimar Street 3 2 1,474 $465,000 $459,000 $311 1 day 6/22/26
No address 3 2 1,315 $455,000 $455,000 $346 64 days 10/31/25
7740 Shalimar Street 3 2 1,600 $445,000 $445,000 $278 31 days 1/29/26
Average: 3.0 2.1 1,463 $486,985 $481,842 $332 35 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

How much is your home worth?

...get instant property value now!