Market report, updated
Search in the subdivision of Majestic Gardens Condomin
Over the last 12 months, homes sold for 81.0% of list price in 225 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Jul. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4047 NW 16th Street Unit 107Lauderhill, FL 33313 | 2 | 2 | 980 | $100,000 | $102 | 53 days |
| 4044 NW 19th Street Unit 404Lauderhill, FL 33313 | 2 | 2 | 980 | $145,000 | $147 | 77 days |
| 4047 NW 16th Street Unit 109Lauderhill, FL 33313 | 1 | 1 | 725 | $80,000 | $110 | 110 days |
| 4047 NW 16th Street Unit 104Lauderhill, FL 33313 | 1 | 1 | 848 | $90,000 | $106 | 110 days |
| 4047 NW 16th Street Unit 110Lauderhill, FL 33313 | 2 | 2 | 980 | $125,000 | $127 | 869 days |
| 4045 NW 16th Street Unit 203Lauderhill, FL 33313 | 2 | 2 | 912 | $155,000 | $169 | 200 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 4047 NW 16th Street Unit 107Lauderhill, FL 33313 | 2 | 2 | 980 | $47,000 | 53.4% | $47 | 61 days | Jul 15, 2026 |
| 4043 NW 16th Street Unit 207Lauderhill, FL 33313 | 2 | 2 | 860 | $103,000 | 79.2% | $119 | 102 days | Jul 1, 2026 |
| 4043 NW 16th Street Unit 204Lauderhill, FL 33313 | 2 | 2 | 815 | $90,000 | 94.7% | $110 | 119 days | Jul 1, 2026 |
| 4045 NW 16th Street Unit 107Lauderhill, FL 33313 | 2 | 2 | 940 | $145,000 | 96.7% | $154 | 617 days | Jan 15, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.