Lake Emerald Condominium Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
105 Lake Emerald Drive Unit 216 2 2 1,300 $347,000 $266 297 days
110 Lake Emerald Unit 203 2 2 920 $278,000 $302 81 days
105 Lake Emerald Drive Unit 503 2 2 1,250 $265,000 $212 11 days
117 Lake Emerald Drive Unit 408 2 2 920 $235,000 $255 46 days
106 Lake Emerald Drive Unit 210 1 2 990 $229,900 $232 466 days
109 Lake Emerald Drive Unit 105 2 2 1,120 $228,000 $203 75 days
111 Lake Emerald Drive Unit 104 2 2 920 $220,000 $239 3 days
117 Lake Emerald Drive Unit 204 2 2 920 $190,000 $206 1 day
114 Lake Emerald Drive Unit 409 2 2 920 $179,000 $194 23 days
109 Lake Emerald Drive Unit 102 2 2 920 $178,000 $193 134 days
Average: 1.9 2.0 1,009 $229,072 $226 103 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
114 Lake Emerald Drive Unit 104 2 2 920 $94,900 $103 242 days
Average: 2.0 2.0 920 $94,900 $103 242 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
116 Lake Emerald Drive Unit 408 2 2 920 $149,500 $135,000 $146 151 days 8/7/26
117 Lake Emerald Drive Unit 409 2 2 920 $135,000 $130,000 $141 11 days 5/14/26
Average: 2.0 2.0 920 $142,250 $132,500 $144 81 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2