Market report, updated
Search in the subdivision of La Via Condo
Over the last 12 months, homes sold for 95.5% of list price in 99 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in May. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9625 NW 1st Court Unit 11-304Pembroke Pines, FL 33024 | 2 | 2 | 1,000 | $265,000 | $265 | 18 days |
| 150 NW 96th Avenue Unit 9-209Pembroke Pines, FL 33024 | 2 | 2 | 1,091 | $298,000 | $273 | 23 days |
| 9650 NW 2nd Street Unit 4-106Pembroke Pines, FL 33024 | 1 | 1 | 793 | $220,000 | $277 | 35 days |
| 165 NW 96TH Terrace Unit 3-207Pembroke Pines, FL 33024 | 2 | 2 | 1,091 | $285,000 | $261 | 55 days |
| 155 NW 96th Terrace Unit 2-202Pembroke Pines, FL 33024 | 3 | 2 | 1,247 | $324,900 | $260 | 67 days |
| 9645 NW 1st Court Unit 1-110Pembroke Pines, FL 33024 | 3 | 2 | 1,247 | $325,000 | $260 | 71 days |
| 9615 NW 1st Court Unit 302Pembroke Pines, FL 33024 | 3 | 2 | 1,247 | $315,000 | $252 | 95 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
How close homes sold to their asking price.
5 of 6 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 150 NW 96th Avenue Unit 9-307Pembroke Pines, FL 33024 | 2 | 2 | 1,000 | $275,000 | 97.2% | $275 | 139 days | Nov 4, 2026 |
| 9625 NW 1st Court Unit 11-101Pembroke Pines, FL 33024 | 2 | 2 | 1,137 | $295,000 | 95.2% | $259 | 55 days | Aug 20, 2026 |
| 150 NW 96th Avenue Unit 9-207Pembroke Pines, FL 33024 | 2 | 2 | 1,000 | $285,000 | 96.6% | $285 | 110 days | Jul 30, 2026 |
| Address not availablePembroke Pines, FL 33024 | 1 | 1 | 793 | $162,500 | 90.8% | $204 | 11 days | Jun 30, 2026 |
| 9640 NW 2nd Street Unit 5-206Pembroke Pines, FL 33024 | 2 | 2 | 1,000 | $285,000 | 98.3% | $285 | 255 days | May 18, 2026 |
| 9640 NW 2nd Street Unit 5-105Pembroke Pines, FL 33024 | 1 | 1 | 793 | $210,000 | 94.6% | $264 | 25 days | May 1, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.