Market report, updated
Search in the subdivision of La Buona Vita Cooperative
Over the last 12 months, homes sold for 92.4% of list price in 99 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Dec. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 511 ANN MARIE LanePort St. Lucie, FL 34952 | 2 | 2 | 1,178 | $180,000 | $152 | 5 days |
| 521 Barb Ann LanePort St. Lucie, FL 34952 | 2 | 2 | 1,008 | $159,500 | $158 | 20 days |
| 470 NATALIE DrivePort St. Lucie, FL 34952 | 2 | 2 | 1,423 | $169,000 | $118 | 10 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 471 ANN MARIE CirclePort St. Lucie, FL 34952 | 2 | 2 | 1,402 | $170,000 | 95.0% | $121 | 49 days | Oct 13, 2026 |
| 551 Barb Ann LanePort St. Lucie, FL 34952 | 2 | 2 | 1,012 | $130,000 | 88.2% | $128 | 232 days | Sep 30, 2026 |
| 8611 Mary Ann LanePort St. Lucie, FL 34952 | 3 | 2 | 1,399 | $110,000 | 88.0% | $78 | 346 days | Jul 29, 2026 |
| 8589 Florence DrivePort St. Lucie, FL 34952 | 2 | 2 | 1,390 | $100,000 | 91.7% | $71 | 79 days | Jun 10, 2026 |
| 8572 Florence DrivePort St. Lucie, FL 34952 | 2 | 2 | 1,032 | $95,900 | 100.0% | $92 | 110 days | May 1, 2026 |
| 8602 Florence DrivePort St. Lucie, FL 34952 | 2 | 2 | 1,395 | $140,000 | 90.3% | $100 | 61 days | Mar 20, 2026 |
| 541 Ann Marie LanePort St. Lucie, FL 34952 | 2 | 2 | 1,014 | $90,000 | 90.0% | $88 | 61 days | Feb 11, 2026 |
| 500 Natalie DrivePort St. Lucie, FL 34952 | 2 | 2 | 1,212 | $151,000 | 96.8% | $124 | 64 days | Feb 6, 2026 |
| 8580 Mary Ann LanePort St. Lucie, FL 34952 | 2 | 2 | 1,471 | $175,000 | 94.6% | $118 | 12 days | Jan 14, 2026 |
| 8561 Florence DrivePort St. Lucie, FL 34952 | 2 | 2 | 1,248 | $123,500 | 86.4% | $98 | 9 days | Dec 30, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.