Market report, updated
Search in the subdivision of Greenview Cove Of Wellington
Over the last 12 months, homes sold for 99.9% of list price in 92 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Mar. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 13199 Halifax CourtWellington, FL 33414 | 4 | 3 | 3,582 | $2,999,000 | $837 | 54 days |
| 2296 Greenview Cove DriveWellington, FL 33414 | 5 | 5 | 4,105 | $1,499,999 | $365 | 241 days |
| 2106 Sunderland AvenueWellington, FL 33414 | 5 | 4 | 3,082 | $1,199,999 | $389 | 315 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 2022 Sunderland AvenueWellington, FL 33414 | 3 | 4 | 3,523 | $1,100,000 | 91.7% | $312 | 377 days |
| 2379 Newbury CourtWellington, FL 33414 | 3 | 4 | 2,891 | $1,210,000 | 101.3% | $418 | 26 days |
| 2050 SUNDERLAND AvenueWellington, FL 33414 | 4 | 3 | 2,859 | $1,148,000 | 99.4% | $401 | 1 day |
| 2144 Henley PlaceWellington, FL 33414 | 4 | 4 | 3,461 | $1,700,000 | 97.1% | $491 | 15 days |
| 2000 Henley PlaceWellington, FL 33414 | 5 | 6 | 5,194 | $2,550,000 | 88.6% | $490 | 27 days |
| 2078 Sunderland AvenueWellington, FL 33414 | 4 | 4 | 3,508 | $1,400,000 | 87.8% | $399 | 101 days |
| 2054 Henley PlaceWellington, FL 33414 | 4 | 3 | 3,095 | $1,360,000 | 136.7% | $439 | 6 days |
| 2291 Newbury DriveWellington, FL 33414 | 3 | 4 | 3,872 | $1,255,000 | 96.6% | $324 | 183 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.