Estancia Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6555 SERENA Lane 5 4 4,860 $2,799,000 $575 34 days
6821 N GRANDE Drive 4 3 3,990 $2,595,000 $650 32 days
6962 S Grande Drive 4 4 3,400 $1,985,000 $583 115 days
6966 S Grande Drive 4 3 2,517 $1,950,000 $774 85 days
3281 Estancia Lane 3 4 2,145 $899,000 $419 56 days
Average: 4.0 3.6 3,382 $2,045,600 $600 65 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6749 S Grande Drive 4 4 2,895 $2,275,000 $2,275,000 $785 13 days 7/1/26
6692 N Grande Drive 5 3 3,232 $2,195,000 $2,050,000 $634 20 days 8/14/26
6899 Viento Way 4 4 2,863 $1,595,000 $1,595,000 $557 7 days 3/30/26
6857 Viento Way 4 3 2,522 $1,450,000 $1,450,000 $574 0 days 7/27/26
6749 S Grande Drive 4 4 2,895 $1,299,000 $1,250,000 $431 62 days 2/23/26
6738 S Grande Drive 4 3 2,579 $1,275,000 $1,215,000 $471 10 days 11/25/25
6961 N Grande Drive 4 4 2,533 $1,350,000 $1,080,000 $426 9 days 12/18/25
467 SW 191st Terrace 3 2 1,660 $649,900 $649,000 $390 117 days 10/13/26
Average: 4.0 3.4 2,647 $1,511,112 $1,445,500 $534 30 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

How much is your home worth?

...get instant property value now!