Central Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3773 S Flagler Drive Unit 1901 4 9 10,190 $39,750,000 $3,900 134 days
3773 S Flagler Drive Unit 1602 4 6 5,739 $13,499,000 $2,352 134 days
3773 S Flagler Drive Unit 1501 4 6 5,922 $12,999,000 $2,195 133 days
3773 S Flagler Drive Unit 701 3 5 4,353 $8,749,000 $2,009 134 days
3773 S Flagler Drive Unit 503 3 5 4,430 $7,999,000 $1,805 134 days
3773 S Flagler Drive Unit 1102 2 3 2,991 $6,799,000 $2,273 134 days
2828 SW 2nd Street 6 6 2,105 $997,000 $473 143 days
2818 SW 2nd Street N/A N/A 2,262 $899,000 $397 120 days
2918 SW 2nd Street 4 3 1,852 $850,000 $458 7 days
2993 SW 2nd Street N/A N/A 3,168 $700,000 $220 1 day
Average: 3.2 3.8 2,829 $4,419,205 $843 83 days
Viewing 1 - 10 of 22
Viewing 1 - 10 of 22
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11833 SW Macelli Way 5 4 3,053 $586,169 $191 293 days
11540 Macelli Way 4 3 2,399 $532,499 $221 104 days
11546 SW Macelli Way 4 3 2,399 $529,429 $220 146 days
11984 SW MACELLI Way 4 3 2,399 $518,964 $216 40 days
9329 SW Lorenzo Way 3 3 1,790 $429,990 $240 2 days
12985 SW Forli Way 3 3 1,661 $354,990 $213 82 days
12993 SW Forli Way 3 3 1,506 $319,990 $212 90 days
12977 SW Forli Way 3 3 1,506 $319,990 $212 117 days
Average: 3.6 3.1 2,089 $449,002 $216 109 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2916-2918 SW 3rd Street N/A N/A 2,388 $836,000 $835,000 $349 22 days 11/12/25
2600 SW 2nd Street N/A N/A 2,625 $725,000 $700,000 $266 110 days 7/27/26
88 SW 29th Avenue 3 2 1,125 $635,000 $645,000 $573 100 days 3/13/26
11539 SW Macelli Way 5 4 3,422 $638,369 $625,000 $182 48 days 9/29/26
11660 SW Macelli Way 4 4 3,053 $624,131 $624,131 $204 360 days 11/24/25
814 NW 82nd Place 3 3 2,180 $634,500 $610,000 $279 0 days 9/11/26
11635 SW Macelli Way 5 4 3,053 $622,764 $590,000 $193 316 days 9/9/26
2775 SW 1st Street 3 2 1,186 $580,000 $575,000 $484 114 days 9/14/26
9298 SW Lorenzo Way 5 4 3,000 $583,939 $573,939 $191 67 days 2/9/26
No address 5 4 3,053 $573,574 $573,574 $187 200 days 5/29/26
Average: 3.6 3.1 2,151 $482,292 $472,553 $226 120 days
Viewing 1 - 10 of 43
Viewing 1 - 10 of 43

How much is your home worth?

...get instant property value now!