Cadence Wg5d Phase 1 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10937 SW Orana Drive 5 4 3,019 $627,900 $207 125 days
14470 SW ADDIEL Way 4 3 2,582 $529,900 $205 21 days
10856 SW Orana Drive 4 3 2,750 $529,900 $192 44 days
10133 SW Zahari Drive 4 3 2,582 $529,900 $205 78 days
10849 SW Orana Drive 3 3 2,500 $514,900 $205 78 days
10117 SW ZAHARI Drive 4 3 2,582 $510,900 $197 42 days
10953 SW Orana Drive 3 3 2,500 $508,900 $203 152 days
10864 SW Orana Drive 3 3 2,500 $504,900 $201 44 days
10993 SW Orana Drive 3 3 2,500 $502,900 $201 125 days
10109 SW ZAHARI Drive 3 3 2,209 $499,900 $226 40 days
Average: 3.6 2.8 2,351 $502,900 $216 90 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10921 SW Orana Drive 5 4 3,019 $617,760 $204 119 days
10125 SW Zahari Drive 5 3 2,582 $540,050 $209 35 days
10985 SW Orana Drive 4 3 2,750 $535,550 $194 52 days
10873 SW Orana Drive 4 3 2,750 $535,220 $194 13 days
10857 SW Orana Drive 4 3 2,750 $528,040 $192 41 days
10961 SW Orana Drive 4 3 2,750 $521,550 $189 32 days
11001 SW Orana Drive 4 3 2,500 $516,640 $206 21 days
10881 SW Orana Drive 4 3 2,500 $509,120 $203 119 days
10913 SW Orana Drive 4 3 2,750 $499,900 $181 102 days
14468 SW Urbane Way 3 2 1,894 $443,900 $234 70 days
Average: 3.4 2.9 2,089 $436,271 $210 89 days
Viewing 1 - 10 of 27
Viewing 1 - 10 of 27
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
14452 SW Urbane Way 4 4 3,019 $599,000 $599,000 $198 98 days 9/4/26
14532 SW Urbane Way 4 3 2,582 $525,900 $505,000 $195 95 days 9/8/26
14524 SW Urbane Way 4 3 2,582 $499,000 $493,000 $190 67 days 9/3/26
14484 SW Urbane Way 3 3 2,209 $489,900 $478,220 $216 38 days 9/8/26
14540 SW Urbane Way 3 3 2,209 $491,090 $470,000 $212 114 days 9/2/26
14476 SW Urbane Way 3 3 2,209 $479,000 $459,000 $207 38 days 9/8/26
14500 SW Urbane Way 3 2 1,894 $453,900 $420,000 $221 94 days 9/4/26
14516 SW Urbane Way 3 2 1,651 $415,900 $405,900 $245 55 days 9/2/26
9991 SW Torquay Drive 3 3 1,674 $371,450 $356,450 $212 154 days 9/4/26
Average: 3.3 2.9 2,225 $480,571 $465,174 $211 84 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9