Astor Creek Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13377 SW Shinnecock Drive 3 4 3,345 $1,289,990 $385 26 days
12961 SW Shinnecock Drive 3 4 3,304 $1,199,990 $363 26 days
14224 SW Shinnecock Drive 3 4 2,846 $1,023,990 $359 26 days
14072 SW Shinnecock Drive 3 3 2,554 $1,005,990 $393 26 days
13585 SW Shinnecock Drive 3 3 2,586 $989,990 $382 64 days
14176 SW Shinnecock Drive 3 3 2,554 $945,990 $370 26 days
13697 SW Shinnecock Drive 3 3 3,055 $874,147 $286 149 days
13769 SW Shinnecock Drive 3 3 2,196 $849,990 $387 64 days
13881 SW Shinnecock Drive 3 2 1,968 $779,990 $396 7 days
Average: 3.0 3.2 2,712 $995,563 $369 46 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9876 SW Sargent Bay 3 4 2,876 $984,860 $342 114 days
13729 SW Shinnecock Drive 3 4 2,823 $805,285 $285 108 days
13777 SW Shinnecock Drive 4 3 2,465 $749,350 $303 133 days
13640 SW Shinnecock Drive 3 3 2,335 $638,530 $273 29 days
13648 SW Shinnecock Drive 3 3 2,327 $627,383 $269 95 days
Average: 3.2 3.4 2,565 $761,081 $294 96 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9187 SW Shinnecock Drive 4 5 4,386 $1,499,990 $1,499,990 $341 62 days 3/19/26
13537 SW Shinnecock Drive 3 3 2,549 $939,990 $939,990 $368 106 days 7/21/26
13553 SW Shinnecock Drive 3 3 2,554 $936,717 $936,717 $366 196 days 8/17/26
13473 SW Shinnecock Drive 4 3 3,318 $849,000 $849,000 $255 49 days 7/30/26
13032 SW Shinnecock Drive 3 3 2,367 $839,582 $775,000 $327 15 days 5/27/26
Average: 3.4 3.4 3,034 $1,013,055 $1,000,139 $332 86 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5