Market report, updated
Search in the subdivision of 350 Las Olas Place Condo
Over the last 12 months, homes sold for 93.1% of list price in 108 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Dec. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 350 SE 2ND Street Unit 1950Fort Lauderdale, FL 33301 | 2 | 2 | 1,346 | $670,000 | $497 | 37 days |
| 350 SE 2nd Street Unit 1980Fort Lauderdale, FL 33301 | 1 | 1 | 847 | $434,999 | $513 | 44 days |
| 350 SE 2nd Street Unit 680Fort Lauderdale, FL 33301 | 1 | 1 | 847 | $485,000 | $572 | 48 days |
| 350 SE 2nd Street Unit 980Fort Lauderdale, FL 33301 | 1 | 1 | 847 | $399,999 | $472 | 150 days |
| 350 SE 2nd Street Unit 870Fort Lauderdale, FL 33301 | 3 | 2 | 1,650 | $769,000 | $466 | 301 days |
| 350 SE 2nd Street Unit 2280Fort Lauderdale, FL 33301 | 1 | 1 | 847 | $490,000 | $578 | 168 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 350 SE 2nd Street Unit 1730Fort Lauderdale, FL 33301 | 2 | 2 | 1,297 | $610,000 | 97.6% | $470 | 21 days | Oct 26, 2026 |
| 350 SE 2nd Street Unit 730Fort Lauderdale, FL 33301 | 2 | 2 | 1,297 | $572,500 | 95.8% | $441 | 197 days | Oct 20, 2026 |
| 350 SE 2nd Street Unit 860Fort Lauderdale, FL 33301 | 2 | 2 | 1,200 | $460,000 | 92.0% | $383 | 128 days | Sep 24, 2026 |
| 350 SE 2nd Street Unit 1030Fort Lauderdale, FL 33301 | 2 | 2 | 1,297 | $540,000 | 89.3% | $416 | 107 days | Sep 2, 2026 |
| 350 SE 2nd Street Unit 640Fort Lauderdale, FL 33301 | 2 | 2 | 1,200 | $557,000 | 98.6% | $464 | 83 days | May 28, 2026 |
| 350 SE 2nd Street Unit 1640Fort Lauderdale, FL 33301 | 2 | 2 | 1,200 | $490,000 | 84.5% | $408 | 79 days | Apr 14, 2026 |
| 350 SE 2nd Street Unit 1250Fort Lauderdale, FL 33301 | 2 | 2 | 1,346 | $590,000 | 98.3% | $438 | 60 days | Apr 7, 2026 |
| 350 SE 2nd Street Unit GPH50Fort Lauderdale, FL 33301 | 3 | 3 | 2,050 | $1,100,000 | 88.0% | $536 | 239 days | Dec 23, 2025 |
| 350 SE 2nd Street Unit 1430Fort Lauderdale, FL 33301 | 2 | 2 | 1,297 | $585,000 | 93.6% | $451 | 60 days | Dec 19, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.